Glossary
Welcome to the Cloud Video Kit Glossary. This document provides definitions and explanations for key terms and concepts used in Cloud Video Kit console and throughout the documentation. Whether you're new to video streaming technology or an experienced developer, this glossary will help you navigate the terminology specific to our platform.
The terms are organized into categories to help you quickly find related concepts. As you explore the Cloud Video Kit's features and capabilities, refer back to this glossary for clarification on any unfamiliar terms.
Video Streaming Concepts
Name | Description |
---|---|
VOD | Video on Demand, a system that allows users to select and watch video content when they choose to. |
HLS | HTTP Live Streaming, a protocol for delivering live and on-demand video. It is consumed primarily by Apple devices. |
DASH | Dynamic Adaptive Streaming over HTTP, a protocol for adaptive bitrate streaming. It is consumed primarily by Android and other Google platforms. |
Catchup | A feature allowing users to watch content that has already been broadcast. In Cloud Video Kit catchups are stored for 14 days. |
VAST | Video Ad Serving Template: A standard format for delivering and tracking video ads. It helps ensure that video players and ad systems work together correctly to show and report ads. |
Content Management
Name | Description |
---|---|
Asset | A streaming ready video file managed by the Cloud Video Kit. |
Channel | A live streaming entity in the Cloud Video Kit. |
Event | A scheduled live streaming session created for a given channel. |
Recording | A captured piece of a live stream. Recording can be understood as a Live2VOD asset. |
Archive | Catchup of the live channel that is used as a source for transcoding. |
Technical Operations
Name | Description |
---|---|
API | Application Programming Interface, a set of protocols for building and integrating application software. |
Transcoding | The process of converting a media file from one format to another. It also covers the Packaging process in Cloud Video Kit. |
Preset | A predefined set of encoding settings used for transcoding and packaging. |
Just-in-time Packaging (JITP) | A flow alternative to static packaging to storage. JITP gives more flexibility in case of changing the configuration of output. It usually has a lower upfront cost and origination cost, depending on the number of viewers. |
Endpoint | A specific URL where an API or the file can be accessed. |
Analytics impression | A single instance of content being displayed or played. One impression is used when a viewer sees at least one frame of a video. |
Security and Access Control
Name | Description |
---|---|
DRM | Digital Rights Management, a method to protect streaming media assets. |
CAP | Concurrent Access Protection, a security feature for controlling access to content. It limits number of concurrent users consuming the content at the same time. Prevents password sharing. |
OAuth | An authorization standard for Cloud Video Kit API. |
Access Token | A security feature used for authentication and authorization. Access token is generated using unique ClientID and ClientSecret credentials. |
API key | A string passed in a header of API requests. An alternative authorization method for accessing Cloud Video Kit API. |
Tenant | An organization or project in the Cloud Video Kit system. |
Member | A user of Cloud Video Kit. |
Role | A set of permissions assigned to a member for a given tenant. |